February 27, 2017
MicroCarb Mission Group
Mission Group Scientists
![]() | ||
PI | F.M. Bréon | LSCE |
![]() | ||
Co PI | Ph. Ciais | LSCE |
![]() | ||
Spectroscopy | J.M. Hartman | LISA |
![]() | ||
Level 1 => Level 2 | C. Camy Peyret, S. Payan P.Y. Deschamps R. Armante | LPMAA HYGEOS LMD |
![]() | ||
Level 2 => Level 4 | F. Chevallier Ph. Peylin | LSCE LSCE |
![]() | ||
Validation Ground Stations Spectrophotometer | C. Crevoisier M. Ramonet G Durry | LMD LSCE LSCE |
![]() | ||
Downstream | E. Ceschia / V. Ledantec N. Viovy J.M. Calvet | CESBIO LSCE CNRM / Météo-France |
Published in: